The Administrative Staff Members of Sakthi College of Arts and Science for Women play an essential role in managing the college’s day-to-day operations.
The administrative staff members of Sakthi College of Arts and Science for Women play a vital role in ensuring smooth academic and operational functioning of the institution. They handle finance, accounts, records, system administration, and student-related services with dedication and efficiency, contributing significantly to the college’s development.
| S.No | Name | Designation | Educational Qualification | Years of Experience |
|---|---|---|---|---|
| 1 | Mrs. M. Latha | Finance Officer | B.Lit., DCA., | 11 Years |
| 2 | Mrs. B. Chellathai | Cashier | B.Com(CA) | 2.5 Years |
| 3 | Mr. R. Tirumalai Rajan | Administrative Officer | M.Sc., M.Ed., | 11 Years |
| 4 | Mrs. A. Anitha | Account Assistant | BBE | 2 Years |
| 5 | Mrs. S. Chitradevi | Computer Operator | ME., | 7 Years |
| 6 | Mr. K. Veera Shanmugaraj | System Admin (Calibration / Stock Maintenance) | BCA., | 7 Years |
| 7 | Mrs. A. Karthimurugan | Junior Assistant (Calibration / ICT & Equipments) | M.Sc., M.Ed., | 7 Years |
| 8 | Mrs. R. Kulumayee | Lab Assistant | B.Sc., B.Ed., | 6 Years |
| 9 | Ms. M. Nivetha | Lab Assistant | M.Sc (CS) | 7 Months |
| 10 | Ms. A. Josephin Ashika | Hostel Warden | B.Sc (Nursing) | 2 Years |
| 11 | Mrs. K. Rama Vishnu | Hostel Counselor | B.Sc (Nursing), M.Sc., | 7 Years |
| 12 | Ms. M. Abinaya | Hostel Receptionist | GNM (Post B.Sc) | 2 Years |
| 13 | Mrs. M. Sathya | Record Clerk | BCA., DCA., | 1.5 Years |
| 14 | Mrs. P. Umamaheswari | Record Clerk | B.Sc., M.Lisc., | 7 Years |
| 15 | Ms. B. Devavarthini | Office Assistant (Dean’s Office cum IQAC) | B.Com., CAT., CMA (Intern) | 1 Year |
| 16 | T. Sivasubramani | Security Guard | 10th | 3 Years |
The transport staff of Sakthi College of Arts and Science for Women ensure safe, punctual, and reliable transportation for students and faculty members through their dedicated service.
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. Chithirainathan | Designation |
| 2 | I. Anbarasu | Designation |
| 3 | K. Kanniappan | Designation |
| 4 | M. Chandrasekar | Designation |
| 5 | S. Rajandran | Designation |
| 6 | K. Senthil Kumar | Designation |
| 7 | V. Dhandapani | Designation |
| 8 | M. Karuppusamy | Designation |
| 9 | R. Thangavel | Designation |
| 10 | C. Thavaraj | Designation |
| 11 | I. Pethanan | Designation |
| 12 | S. Masilamani | Designation |
| 13 | P. Arumugam | Designation |
| 14 | K. Sivakumar | Designation |
| 15 | Saravanan | Designation |
| 16 | T. Istalin | Designation |
| 17 | Matheswaran | Designation |
| 18 | P. Karuppiya | Designation |
| 19 | A. Seviyar | Designation |
The campus staff of Sakthi College of Arts and Science for Women maintain the college premises with dedication, ensuring a safe, clean, and well-organized environment for students and faculty.
| S.No | Name & Designation |
|---|---|
| 1 | Campus Manager – Mr. J. Vairamuthu |
| 2 | Amenities – Mr. K. Jagadeesh |
| 3 | Provision – Mr. P. Sekar |
| 4 | Stationery – Mrs. R. Kaviya |
| 5 | Fire & Safety Supervisor – Mr. S. Daamodharan |
| 6 | Waterman – Shanmugam |
| 7 | Security Guard – A. David Michaelraj |
The house keeping team ensures that all classrooms, offices, and surroundings remain clean, hygienic, and conducive to a positive learning atmosphere throughout the campus.
| S.No | Name & Designation |
|---|---|
| 1 | S. Pandialakshmi – Supervisor |
| 2 | Usha – Sweeper |
| 3 | N. Valarmathi – Sweeper |
| 4 | S. Valarmath – Sweeper |
| 5 | Kamatchi – Sweeper |
| 6 | Santhi – Vending Machine Operator |
| 7 | M. Selvi – Incinerator |
The ground staff maintain the college lawns, gardens, and outdoor facilities, ensuring a beautiful and eco-friendly atmosphere across the campus.
| S.No | Name & Designation |
|---|---|
| 1 | Angaleswai – Gardener |
| 2 | A. Sundarai – Watchman |